| England in India, 4 Test Series, 2012 - India Vs England 3rd Test Eden Gardens, Kolkata , day 5 | |
टॉस जीता: India मैच स्थिति : Match Endedपहले बल्लेबाजी : India दूसरी बल्लेबाजी: England
Match Result: England beat India by 7 wickets
Man of the match: Alastair Cook
Series स्थिति: England lead the 4 Test series 2-1
| India 1st Innings |
| बल्लेबाज | स्थिति | रन | गेंद | चौके | छक्के |
Gautam Gambhir | c Jonathan Trott b Monty Panesar | 60 | 124 | 12 | 0 |
Virender Sehwag | run out (Steven Finn) | 23 | 26 | 3 | 0 |
Cheteshwar Pujara | b Monty Panesar | 16 | 48 | 2 | 0 |
Sachin Tendulkar | c Matt Prior b James Anderson | 76 | 155 | 13 | 0 |
Virat Kohli | c Graeme Swann b James Anderson | 6 | 24 | 1 | 0 |
Yuvraj Singh | c Alastair Cook b Graeme Swann | 32 | 54 | 4 | 1 |
MS Dhoni (C)(W) | c Graeme Swann b Steven Finn | 52 | 114 | 5 | 2 |
Ravichandran Ashwin | b James Anderson | 21 | 43 | 2 | 0 |
Zaheer Khan | lbw b Monty Panesar | 6 | 21 | 1 | 0 |
Ishant Sharma | b Monty Panesar | 0 | 3 | 0 | 0 |
Pragyan Ojha | not out | 0 | 19 | 0 | 0 |
| कुल: 316 for 10 in 105.0 ओवर रन रेट : 3.00 अतिरिक्त : 24 (b - 5, w - 5, nb - 1, lb - 13, Penalty - 0) | ||||||
| विकेट पतन: 1/47 (Virender Sehwag 10.1 ov.), 2/88 (Cheteshwar Pujara 25.4 ov.), 3/117 (Gautam Gambhir 41.1 ov.), 4/136 (Virat Kohli 48.4 ov.), 5/215 (Yuvraj Singh 68.3 ov.), 6/230 (Sachin Tendulkar 74.1 ov.), 7/268 (Ravichandran Ashwin 88.3 ov.), 8/292 (Zaheer Khan 94 ov.), 9/296 (Ishant Sharma 95.3 ov.), 10/316 (MS Dhoni 105 ov.) | ||||||
| गेंदबाज | ओवर | Maidens | रन | विकेट | वाइड | नो बॉल |
James Anderson | 28 | 7 | 89 | 3 | 1 | 0 |
Steven Finn | 21 | 2 | 73 | 1 | 0 | 1 |
Monty Panesar | 40 | 13 | 90 | 4 | 0 | 0 |
Graeme Swann | 16 | 3 | 46 | 1 | 0 | 0 |
| England 1st Innings |
| बल्लेबाज | स्थिति | रन | गेंद | चौके | छक्के |
Alastair Cook (C) | run out (Virat Kohli) | 190 | 377 | 23 | 2 |
Nick Compton | lbw b Pragyan Ojha | 57 | 137 | 6 | 1 |
Jonathan Trott | c MS Dhoni b Pragyan Ojha | 87 | 223 | 10 | 0 |
Kevin Pietersen | lbw b Ravichandran Ashwin | 54 | 85 | 9 | 1 |
Ian Bell | c MS Dhoni b Ishant Sharma | 5 | 23 | 0 | 0 |
Samit Patel | c Virender Sehwag b Pragyan Ojha | 33 | 47 | 5 | 0 |
Matt Prior (W) | c MS Dhoni b Zaheer Khan | 41 | 49 | 6 | 1 |
Graeme Swann | c Virender Sehwag b Pragyan Ojha | 21 | 46 | 3 | 0 |
Steven Finn | not out | 4 | 13 | 1 | 0 |
James Anderson | c Virender Sehwag b Ravichandran Ashwin | 9 | 9 | 1 | 0 |
Monty Panesar | lbw b Ravichandran Ashwin | 0 | 1 | 0 | 0 |
| कुल: 523 for 10 in 167.3 ओवर रन रेट: 3.12 अतिरिक्त : 22 (b - 13, w - 0, nb - 5, lb - 4, Penalty - 0) | ||||||
| विकेट पतन: 1/165 (Nick Compton 53 ov.), 2/338 (Jonathan Trott 119.2 ov.), 3/359 (Alastair Cook 126.5 ov.), 4/395 (Ian Bell 136.5 ov.), 5/420 (Kevin Pietersen 143.2 ov.), 6/453 (Samit Patel 150 ov.), 7/510 (Graeme Swann 163.2 ov.), 8/510 (Matt Prior 164.2 ov.), 9/523 (James Anderson 167.2 ov.), 10/523 (Monty Panesar 167.3 ov.) | ||||||
| गेंदबाज | ओवर | Maidens | रन | विकेट | वाइड | नो बॉल |
Zaheer Khan | 31 | 6 | 94 | 1 | 0 | 0 |
Ishant Sharma | 29 | 8 | 78 | 1 | 0 | 5 |
Ravichandran Ashwin | 52.3 | 9 | 183 | 3 | 0 | 0 |
Pragyan Ojha | 52 | 10 | 142 | 4 | 0 | 0 |
Yuvraj Singh | 3 | 1 | 9 | 0 | 0 | 0 |
| India 2nd Innings |
| बल्लेबाज | स्थिति | रन | गेंद | चौके | छक्के |
Gautam Gambhir | c Matt Prior b Steven Finn | 40 | 104 | 4 | 1 |
Virender Sehwag | b Graeme Swann | 49 | 57 | 7 | 0 |
Cheteshwar Pujara | run out (Ian Bell) | 8 | 22 | 2 | 0 |
Sachin Tendulkar | c Jonathan Trott b Graeme Swann | 5 | 6 | 1 | 0 |
Virat Kohli | c Matt Prior b Steven Finn | 20 | 60 | 3 | 0 |
Yuvraj Singh | b James Anderson | 11 | 17 | 2 | 0 |
MS Dhoni (C)(W) | c Alastair Cook b James Anderson | 0 | 3 | 0 | 0 |
Ravichandran Ashwin | not out | 91 | 157 | 15 | 0 |
Zaheer Khan | lbw b Steven Finn | 0 | 4 | 0 | 0 |
Ishant Sharma | b Monty Panesar | 10 | 53 | 2 | 0 |
Pragyan Ojha | b James Anderson | 3 | 25 | 0 | 0 |
| कुल: 247 for 10 in 84.4 ओवर रन रेट: 2.91 अतिरिक्त : 10 (b - 8, w - 0, nb - 0, lb - 2, Penalty - 0) | ||||||
| विकेट पतन: 1/86 (Virender Sehwag 21.1 ov.), 2/98 (Cheteshwar Pujara 29 ov.), 3/103 (Gautam Gambhir 30.4 ov.), 4/107 (Sachin Tendulkar 31.5 ov.), 5/122 (Yuvraj Singh 36.4 ov.), 6/122 (MS Dhoni 38.1 ov.), 7/155 (Virat Kohli 52.5 ov.), 8/159 (Zaheer Khan 54.3 ov.), 9/197 (Ishant Sharma 72.3 ov.), 10/247 (Pragyan Ojha 84.4 ov.) | ||||||
| गेंदबाज | ओवर | Maidens | रन | विकेट | वाइड | नो बॉल |
James Anderson | 15.4 | 4 | 38 | 3 | 0 | 0 |
Steven Finn | 18 | 6 | 45 | 3 | 0 | 0 |
Monty Panesar | 22 | 1 | 75 | 1 | 0 | 0 |
Graeme Swann | 28 | 9 | 70 | 2 | 0 | 0 |
Samit Patel | 1 | 0 | 9 | 0 | 0 | 0 |
| England 2nd Innings |
| बल्लेबाज | स्थिति | रन | Balls | चौके | छक्के |
Alastair Cook (C) | st MS Dhoni b Ravichandran Ashwin | 1 | 4 | 0 | 0 |
Nick Compton | not out | 9 | 30 | 1 | 0 |
Jonathan Trott | lbw b Pragyan Ojha | 3 | 6 | 0 | 0 |
Kevin Pietersen | c MS Dhoni b Ravichandran Ashwin | 0 | 5 | 0 | 0 |
Ian Bell | not out | 28 | 28 | 4 | 0 |
Samit Patel |
|
|
|
| |
Matt Prior (W) |
|
|
|
| |
Steven Finn |
|
|
|
| |
Graeme Swann |
|
|
|
| |
James Anderson |
|
|
|
| |
Monty Panesar |
|
|
|
|
| कुल: 41 for 3 in 12.1 ओवर रन रेट: 3.36 अतिरिक्त : 0 (b - 0, w - 0, nb - 0, lb - 0, Penalty - 0) | ||||||
| विकेट पतन: 1/4 (Alastair Cook 0.5 ov.), 2/7 (Jonathan Trott 3.2 ov.), 3/8 (Kevin Pietersen 4.2 ov.) | ||||||
| गेंदबाज | ओवर | Maidens | रन | विकेट | वाइड | नो बॉल |
Ravichandran Ashwin | 6.1 | 1 | 31 | 2 | 0 | 0 |
6 | 3 | 10 | 1 | 0 | 0 |