| India in West Indies, 4 ODI Series, 2009 - West Indies Vs India Beausejour Stadium, Gros Islet - St Lucia , 3rd ODI |
|
टॉस जीता: India मैच स्थिति : Match Ended पहले बल्लेबाजी : West Indies दूसरी बल्लेबाजी: India
Match Result: India beat West Indies by 6 wickets (D/L method)
Man of the match: MS Dhoni
Series स्थिति: India lead the 4-ODI series 2-1
| West Indies Innings |
| बल्लेबाज | स्थिति | रन | गेंद | चौके | छक्के |
Chris Gayle (C) | c MS Dhoni b Ashish Nehra | 27 | 14 | 6 | 0 |
Runako Morton | st MS Dhoni b Harbhajan Singh | 22 | 34 | 2 | 0 |
Ramnaresh Sarwan | run out (Gautam Gambhir) | 62 | 59 | 5 | 1 |
Shivnarine Chanderpaul | c Ashish Nehra b Yusuf Pathan | 15 | 14 | 2 | 0 |
Dwayne Bravo | c MS Dhoni b Ashish Nehra | 14 | 19 | 1 | 0 |
Darren Bravo | b Ashish Nehra | 21 | 15 | 3 | 0 |
Denesh Ramdin (W) | not out | 14 | 6 | 1 | 1 |
Jerome Taylor | c Ishant Sharma b Harbhajan Singh | 1 | 2 | 0 | 0 |
David Bernard |
|
|
|
| |
Sulieman Benn |
|
|
|
| |
Ravi Rampaul |
|
|
|
|
| कुल: 186 for 7 in 27.0 ओवर रन रेट : 6.89 अतिरिक्त : 10 (b - 0, w - 2, nb - 1, lb - 7, Penalty - 0) | ||||||
| विकेट पतन: 1/27 (Chris Gayle 3.4 ov.), 2/78 (Runako Morton 12.3 ov.), 3/125 (Shivnarine Chanderpaul 18.3 ov.), 4/135 (Ramnaresh Sarwan 20.5 ov.), 5/170 (Darren Bravo 25.1 ov.), 6/173 (Dwayne Bravo 26 ov.), 7/186 (Jerome Taylor 27 ov.) | ||||||
| गेंदबाज | ओवर | Maidens | रन | विकेट | वाइड | नो बॉल |
Ishant Sharma | 5 | 0 | 35 | 0 | 0 | 0 |
Ashish Nehra | 5 | 1 | 21 | 3 | 1 | 0 |
RP Singh | 5 | 0 | 34 | 0 | 0 | 0 |
Harbhajan Singh | 5 | 0 | 35 | 2 | 0 | 0 |
Yuvraj Singh | 2 | 0 | 19 | 0 | 1 | 0 |
Rohit Sharma | 1 | 0 | 7 | 0 | 0 | 0 |
Yusuf Pathan | 4 | 0 | 28 | 1 | 1 | 0 |
| India Innings |
| बल्लेबाज | स्थिति | रन | गेंद | चौके | छक्के |
run out (Ravi Rampaul) | 47 | 43 | 5 | 1 | |
c Denesh Ramdin b Sulieman Benn | 44 | 38 | 2 | 0 | |
not out | 46 | 34 | 2 | 1 | |
c Darren Bravo b David Bernard | 2 | 6 | 0 | 0 | |
c David Bernard b Dwayne Bravo | 11 | 9 | 0 | 0 | |
not out | 1 | 2 | 0 | 0 | |
Abhishek Nayar |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
|
| कुल: 159 for 4 in 21.5 ओवर रन रेट: 7.28 अतिरिक्त : 8 (b - 0, w - 3, nb - 1, lb - 4, Penalty - 0) | ||||||
| विकेट पतन: 1/84 (Dinesh Karthik 12.1 ov.), 2/108 (Gautam Gambhir 15.1 ov.), 3/117 (Yuvraj Singh 17 ov.), 4/148 (Rohit Sharma 20.5 ov.) | ||||||
| गेंदबाज | ओवर | Maidens | रन | विकेट | वाइड | नो बॉल |
3.5 | 0 | 39 | 0 | 1 | 0 | |
4 | 0 | 26 | 0 | 0 | 1 | |
4 | 0 | 27 | 1 | 0 | 0 | |
3 | 0 | 21 | 1 | 2 | 0 | |
5 | 0 | 31 | 1 | 0 | 0 | |
2 | 0 | 11 | 0 | 0 | 0 |